Hall of fame
Thirty-one seasons of champions.
The recorded JAFL honours list traces Division One winners from the league’s first season through to season 31.
| Season | Division One champions | Manager |
|---|---|---|
| 1 | Cambria Storm Chasers | Christine McGrae |
| 2 | Cambria Storm Chasers | Christine McGrae |
| 3 | Deportivo Loughbrough | Dave Whitley |
| 4 | Cambria Shooting Stars | Andy McGrae |
| 5 | Deportivo Loughbrough | Dave Whitley |
| 6 | Cambria Shooting Stars | Chris Vaulks |
| 7 | Cambria Shooting Stars | Chris Vaulks |
| 8 | Cambria Shooting Stars | Chris Vaulks |
| 9 | Cambria Shooting Stars | Chris Vaulks |
| 10 | Cambria Shooting Stars | Chris Vaulks |
| 11 | Cambria Shooting Stars | Chris Vaulks |
| 12 | Washington Sports | Peter Norton |
| 13 | Washington Sports | Peter Norton |
| 14 | Phoenix Fire | Neil Kirby |
| 15 | Slovenian All Stars | Tony Wilkinson |
| 16 | Brigtown Baldies | Simon Marsh |
| 17 | Washington Sports | Peter Norton |
| 18 | Phoenix Fire | Neil Kirby |
| 19 | Brigtown Baldies | Simon Marsh |
| 20 | Lea Valley Lions | Gary Brown |
| 21 | Midland FC | Mark Bradley |
| 22 | Brigtown Baldies | Simon Gudger |
| 23 | Lea Valley Lions | Gary Brown |
| 24 | Phoenix Fire | Neil Kirby |
| 25 | Brigtown Baldies | Simon Gudger |
| 26 | Finch Farm Flyers | Peter Norton |
| 27 | Midland FC | Mark Bradley |
| 28 | Leicester Foxes | Simon Marsh |
| 29 | FC Baggies | Gareth James |
| 30 | FC Baggies | Gareth James |
| 31 | Cambria Shooting Stars | Ian Clark |
The original archive also records lower-division champions, JAFL Cup winners, Youth League champions and Youth Cup winners. This page can be expanded later with the complete table.